WA5ZNU
Sunday, February 18, 2007 Zulu
 
ARRL DX Contest
17 Feb 2007
JA3YBK 21.027 0101Z 599 KW=>599 CA
JA0QNJ 14.001.05 0110Z 599 KW=>599 CA
V73ZZ 21.031 0125Z 599 K=>599 CA
N6NF 21.035 0134Z 599 CA=>599 CA
JA7IC 14.025.50 0139Z 599 KW=>599 CA
8J3YAGI 14.016.92 0150Z 599 KW=>599 CA
LU4DX 14.018.8 0205Z 599 KW=>599 CA
JF2SKV 14.022 0231Z 599 5OO=>599 CA
NR4M 7007.73 0505Z 599 VA=>599 CA
WP2Z 7049.8 0520Z 599 100=>599 CA
W3LPL 7003.19 0611Z 599 MD=>599 CA
JF2QNM 7004.06 0615Z 599 KW=>599 CA
KC1XX 7006.50 0618Z 599 NH=>599 CA
W0AIH 7013.71 0612Z 599 WI=>599 CA
JA1YPA 7015.7 0624Z 599 KW=>599 CA
JA8RWU 7024.3 0632Z 599 KW=>599 CA
18 Feb 2007
K3LR 21.001 1946Z 599 PA=>599 CA
LU4DX 21.024.3 1956Z ENN K=>599 CA
PJ2T 21.037.2 2000Z 599 K=>599 CA
P49V 21.038 2001Z 599 K=>599 CA
LU7HN 21.029.9 2003Z 599 KW=>599 KW
FS5KA 21.034 2010Z 599 KW TNX LEE=>599 CA
NQ4I 14.005.3 2207Z 599 GA=>599 CA
JA7COI 14.009.3 2220Z 599 KW=>599 CA

Labels: , ,


- posted by Leigh @ 23:59 z
Comments: Post a Comment

<< Home

Powered by Blogger ATOM