WA5ZNU
Sunday, October 28, 2007 Zulu
 
CQWW SSB Day 2
From home, K2 and StepIR:
KH6LC 5931 14.257.15 1744z 10W
From home, Drake TR-4C and StepIR:
B5TT 5924 14.303 2319Z 150W
B7P 5924 14.297 2329Z 150W
JE1LFX 5925 14.301 2331Z 150W
JA7YRR 5925 14.313 2333Z 150W (Towada)
JA1NDY 5925 14.325 2335Z 150W
JH1ACA 5925 14.336 2341Z 100W
HC8N 5910 14.220 2356Z 150W

Labels:


- posted by Leigh @ 17:43 z
Comments: Post a Comment

<< Home

Powered by Blogger ATOM