WA5ZNU
Saturday, October 27, 2007 Zulu
 
CQWW SSB
Hamstick mobile, K2
Ve6fi 5904 14.200.48 1720z 10W
Ve6ao 5904 14.242 1722 10w
Ve6wq 5904 14.296.50 1723 10w
Kh7x 5931 14.319.90 1728 10w
Ah6xx 5931 14.218.60 1745 10w
Kh6fi 5931 14.242.3 1811 10w
Kh6yr 5931 14.263.50 1817 10w

At home, TR-4C
Cu2a 5904 15.260 2144 100w
Np4z 5908 14.315 2211 150w
6y1v 5908 14.323 2213 150w
V26b 5908 13.325 2216 150w

Labels:


- posted by Leigh @ 23:34 z
Comments: Post a Comment

<< Home

Powered by Blogger ATOM